Beer Battered Fish Tacos with Baja Sauce
We're a SoCal family and we love our fish tacos. This version is the classic Southern California fish taco. If you haven't tried them, you simply must.

Ingredients
12 servings
Instructions
- Combine all ingredients; stir well. Refrigerate until ready for use.
- Place fish in a heavy-duty large plastic ziploc bag. Combine bottle of beer and seasonings in a bowl. Pour into a ziploc bag with the fish; seal and chill 2 to 3 hours.
- Pour oil to a depth of 1½-inches in a deep skillet or Dutch oven. Heat the oil to 360°F.
- In a medium bowl, combine the flour, salt, sugar and baking powder. Whisk in 1 cup beer and hot sauce. Drain the fish, discarding the marinade. Coat the fish in batter.
- Cook the fish in batches about 4 minutes, or until done. Drain on paper towels.
- Place 2 to 3 pieces of fish on each tortilla. Squeeze lime wedges over fish; top with remaining ingredients. Drizzle with Baja sauce and serve immediately.
Nutrition per serving
333kcal
💰 Cost Estimate
Total Ingredients
$5039.00
$5039.00
Per Serving
$420.00/serving
$420.00/serving
🏠 Savings
~$10078.00 vs buying!
~$10078.00 vs buying!
📋 Price Breakdown (87% ingredients detected)
| Ingredient | Amount | Subtotal |
|---|---|---|
| sour cream | 0.5 cup | $50.00 |
| mayonnaise | 0.5 cup | $51.00 |
| chili powder | 0.5 tsp | $9.00 |
| cumin powder | 0.5 tsp | $18.00 |
| oregano | 0.5 tsp | $15.00 |
| garlic powder | 0.25 tsp | $2.00 |
| sea salt | 0.25 tsp | - |
| ⅛ teaspoon freshly ground black pepper | - | - |
| jalapeño pepper | 1 small | $442.00 |
| freshly squeezed lime juice | 0.25 cup | $40.00 |
| chopped fresh cilantro | 0.5 cup | $235.00 |
| firm white fish fillet | 16 oz | $2816.00 |
| Mexican beer | 12 oz | - |
| chili powder | 1 tsp | $18.00 |
| cumin powder | 1 tsp | $36.00 |
| garlic powder | 0.5 tsp | $4.00 |
| dried oregano | 0.5 tsp | $15.00 |
| sea salt | 0.5 tsp | $1.00 |
| freshly ground black pepper | 0.25 tsp | $6.00 |
| vegetable oil | - | - |
| all purpose flour | 1 cup | $28.00 |
| salt | 1 tsp | $1.00 |
| granulated white sugar | 1 tsp | - |
| baking powder | 0.5 tsp | $3.00 |
| Mexican beer | 1 cup | - |
| hot sauce | 0.5 tsp | $6.00 |
| fresh corn tortillas | 12 | $838.00 |
| lime | 1 medium | $103.00 |
| shredded queso blanco or Monterey Jack cheese | 0.75 cup | $234.00 |
| shredded green cabbage | 3 cups | $33.00 |
| red onion | 0.5 medium | $35.00 |
*Estimated market prices, may vary by region
Recipe Assistant
Ask anything about this recipe



















Comments
Loading comments...