Hot Chocolate Party (with 4 Hot Cocoa Recipes!).
It's Hot Cocoa time!!

Ingredients
4 servings
Instructions
- For each hot chocolate mix, combine all the ingredients in a high powdered blender or food processor (I recommend using a food processor)*. Process until the chocolate is finely ground and the mix looks like hot cocoa mix.
- Store each mix in a glass jar or other container with a tight fitting lid. Label the jar so you know which mix is which.
- Add the steaming milk to a large mug and whisk in 2-4 tablespoons hot cocoa mix of your choice. I like to use between 3-4 tablespoons of mix, but start with 2 tablespoons and go up from there. Whisk until fully combined and enjoy with your desired toppings!
Nutrition per serving
1938kcal
💰 Cost Estimate
Total Ingredients
$9550.00
$9550.00
Per Serving
$2388.00/serving
$2388.00/serving
🏠 Savings
~$19100.00 vs buying!
~$19100.00 vs buying!
📋 Price Breakdown (65% ingredients detected)
| Ingredient | Amount | Subtotal |
|---|---|---|
| unsweetened cocoa powder | 0.5 cup | $1393.00 |
| dark chocolate | 6 oz | $704.00 |
| milk chocolate | 6 oz | $63.00 |
| instant coffee granules | 1 tbsp | - |
| half of a vanilla bean | - | - |
| pinch of flaky sea salt | - | - |
| unsweetened cocoa powder | 0.5 cup | $1393.00 |
| milk chocolate | 8 oz | $84.00 |
| white chocolate | 2 oz | $39.00 |
| cinnamon | 0.5 tsp | $15.00 |
| half of a vanilla bean | - | - |
| pinch of flaky sea salt | - | - |
| unsweetened cocoa powder | 0.5 cup | $1393.00 |
| milk chocolate | 6 oz | $63.00 |
| semi-sweet chocolate | 6 oz | $158.00 |
| -2 candy canes | 1 | - |
| half of a vanilla bean | - | - |
| pinch of flaky sea salt | - | - |
| matcha green teat powder | 0.25 cup | $7.00 |
| white chocolate | 12 oz | $237.00 |
| vanilla bean | 1 | $1524.00 |
| steaming milk - your choice | 12 oz | $126.00 |
| -4 tablespoons hot cocoa mix | 2 | $2351.00 |
*Estimated market prices, may vary by region
Recipe Assistant
Ask anything about this recipe






Comments
Loading comments...